SWEPT Sep 13, 2026, 07:30 UTC
What the machine killed, and the rule each one tripped.
A posting is killed when it trips a rule: it contradicted itself, it outlived a deadline it printed itself, it stopped existing where it was published, or it came back under a new address wearing a fresh date. Nothing is killed for being old. Each record here carries what the machine observed and when, and none of them says why a company did anything, because a job feed cannot show intent.
The records
In the order the sweep recorded them. Where a company appears more than once, its records are collected together and counted. There is no ranking here: a company sits where the sweep first found it, not where a total would put it.
One scale across every bar
-
Brex 3 kills this sweep
- Brex Staff Brand Designer
Brex took this role down and put the identical text back up 10 days later, under a new link, dated Sep 3, 2026.
repost-churn: this posting is dated 2026-09-03 and its title, location, remote flag, employment type, posted pay and description are byte for byte identical to a posting at this company that was last seen on our boards on 2026-09-03, dated 2024-08-23, and left them 10 day(s) before this one appeared at a new URL
First published Sep 3, 2026 Killed Sep 13, 2026Brex also holds verified live postings in this sweep: Staff Product Designer, AI 56 /100 , Senior Brand Designer 63 /100
- Brex Staff Brand Designer, Interactive
Brex took this role down and put the identical text back up 10 days later, under a new link, dated Sep 3, 2026.
repost-churn: this posting is dated 2026-09-03 and its title, location, remote flag, employment type, posted pay and description are byte for byte identical to a posting at this company that was last seen on our boards on 2026-09-03, dated 2025-10-03, and left them 10 day(s) before this one appeared at a new URL
First published Sep 3, 2026 Killed Sep 13, 2026Brex also holds verified live postings in this sweep: Staff Product Designer, AI 56 /100 , Senior Brand Designer 63 /100
- Brex Staff Product Designer
Brex took this role down and put the identical text back up 11 days later, under a new link, dated Sep 2, 2026.
repost-churn: this posting is dated 2026-09-02 and its title, location, remote flag, employment type, posted pay and description are byte for byte identical to a posting at this company that was last seen on our boards on 2026-09-02, dated 2024-10-03, and left them 11 day(s) before this one appeared at a new URL
First published Sep 2, 2026 Killed Sep 13, 2026Brex also holds verified live postings in this sweep: Staff Product Designer, AI 56 /100 , Senior Brand Designer 63 /100
-
On the record
Newest first. A kill is a dated observation, so nothing here is withdrawn because a posting came back: a reappearance is its own event, and the record keeps what was true on the night it was read. A record leaves this table only when we withdraw the finding ourselves and say why.
| Killed | Posting | Rule | Found by | Record |
|---|---|---|---|---|
| Sep 12, 2026 | Remote Payroll Specialist Lead - Japan (Individual Contributor) | repost churn | Wide crawl | Record for Remote, Payroll Specialist Lead - Japan (Individual Contributor) |
| Sep 12, 2026 | Pennylane Expert Support Technique et Comptable H/F | repost churn | Wide crawl | Record for Pennylane, Expert Support Technique et Comptable H/F |
| Sep 12, 2026 | Pennylane Customer Success Manager - SAAS | repost churn | Wide crawl | Record for Pennylane, Customer Success Manager - SAAS |
| Sep 12, 2026 | Pennylane Technical Support Engineer W/M | repost churn | Wide crawl | Record for Pennylane, Technical Support Engineer W/M |
| Sep 12, 2026 | Pennylane Support Technique H/F | repost churn | Wide crawl | Record for Pennylane, Support Technique H/F |
| Sep 12, 2026 | OpenAI Strategy & Operations Manager, Communications | repost churn | Wide crawl | Record for OpenAI, Strategy & Operations Manager, Communications |
| Sep 12, 2026 | Numeric Talent & Ops Coordinator | repost churn | Wide crawl | Record for Numeric, Talent & Ops Coordinator |
| Sep 12, 2026 | Alan Care Expert - Belgium (FR+EN) 馃嚙馃嚜 | repost churn | Wide crawl | Record for Alan, Care Expert - Belgium (FR+EN) 馃嚙馃嚜 |
| Sep 12, 2026 | Alan Care Expert - Belgium (NL+EN) 馃嚙馃嚜 | repost churn | Wide crawl | Record for Alan, Care Expert - Belgium (NL+EN) 馃嚙馃嚜 |
| Sep 11, 2026 | Seeq Backend Software Engineer (Staff/Principal) | touched, not refreshed | Wide crawl | Record for Seeq, Backend Software Engineer (Staff/Principal) |
| Sep 11, 2026 | Seeq Full Stack Software Engineer - Staff or Principal | touched, not refreshed | Wide crawl | Record for Seeq, Full Stack Software Engineer - Staff or Principal |
| Sep 11, 2026 | Seeq Full Stack Software Engineer - Staff or Principal | touched, not refreshed | Wide crawl | Record for Seeq, Full Stack Software Engineer - Staff or Principal |
| Sep 11, 2026 | Seeq Senior Full Stack Software Engineer | touched, not refreshed | Wide crawl | Record for Seeq, Senior Full Stack Software Engineer |
| Sep 11, 2026 | Seeq Senior Full Stack Software Engineer | touched, not refreshed | Wide crawl | Record for Seeq, Senior Full Stack Software Engineer |
| Sep 11, 2026 | Seeq Staff Full Stack Software Engineer | touched, not refreshed | Wide crawl | Record for Seeq, Staff Full Stack Software Engineer |
| Sep 11, 2026 | Seeq Staff Full Stack Software Engineer | touched, not refreshed | Wide crawl | Record for Seeq, Staff Full Stack Software Engineer |
| Sep 11, 2026 | Seeq Staff Software Engineer - Developer Experience | touched, not refreshed | Wide crawl | Record for Seeq, Staff Software Engineer - Developer Experience |
| Sep 11, 2026 | Pennylane AI & Ops Automation | touched, not refreshed | Wide crawl | Record for Pennylane, AI & Ops Automation |
| Sep 11, 2026 | Pennylane Human Resources Business Partner | touched, not refreshed | Wide crawl | Record for Pennylane, Human Resources Business Partner |
| Sep 11, 2026 | Pennylane Team Lead Website | touched, not refreshed | Wide crawl | Record for Pennylane, Team Lead Website |
| Sep 11, 2026 | Pennylane Workplace & Onboarding Specialist | touched, not refreshed | Wide crawl | Record for Pennylane, Workplace & Onboarding Specialist |
| Sep 11, 2026 | OpenAI Clean Energy and New Technology Lead | repost churn | Wide crawl | Record for OpenAI, Clean Energy and New Technology Lead |
| Sep 11, 2026 | OpenAI Hardware Strategic Sourcing Manager, Optics | touched, not refreshed | Wide crawl | Record for OpenAI, Hardware Strategic Sourcing Manager, Optics |
| Sep 11, 2026 | OpenAI Head of Marketplace | touched, not refreshed | Wide crawl | Record for OpenAI, Head of Marketplace |
| Sep 11, 2026 | Mercury Sales Development Representative | repost churn | Wide crawl | Record for Mercury, Sales Development Representative |
| Sep 11, 2026 | Lovable IT Specialist | touched, not refreshed | Wide crawl | Record for Lovable, IT Specialist |
| Sep 11, 2026 | Lovable Solutions Marketing Lead, SMB | touched, not refreshed | Wide crawl | Record for Lovable, Solutions Marketing Lead, SMB |
| Sep 11, 2026 | Lovable Brand Editorial Lead | touched, not refreshed | Wide crawl | Record for Lovable, Brand Editorial Lead |
| Sep 11, 2026 | ElevenLabs Deployment Strategist - Canada | touched, not refreshed | Wide crawl | Record for ElevenLabs, Deployment Strategist - Canada |
| Sep 11, 2026 | ElevenLabs Enterprise Solutions Engineer - Canada | touched, not refreshed | Wide crawl | Record for ElevenLabs, Enterprise Solutions Engineer - Canada |
| Sep 11, 2026 | Celonis Associate (AI) Solution Consultant (Benelux) - Orbit Program | repost churn | Wide crawl | Record for Celonis, Associate (AI) Solution Consultant (Benelux) - Orbit Program |
| Sep 10, 2026 | Wolt Grocery Associate - Wolt Market (full-time) | touched, not refreshed | Wide crawl | Record for Wolt, Grocery Associate - Wolt Market (full-time) |
| Sep 10, 2026 | Wolt Retail Grocery Assistant | touched, not refreshed | Wide crawl | Record for Wolt, Retail Grocery Assistant |
| Sep 10, 2026 | Numeric Software Engineer, Product | repost churn | Wide crawl | Record for Numeric, Software Engineer, Product |
| Sep 10, 2026 | Numeric Software Engineer, Product | repost churn | Wide crawl | Record for Numeric, Software Engineer, Product |
| Sep 10, 2026 | Mollie Senior Platform Engineer | touched, not refreshed | Wide crawl | Record for Mollie, Senior Platform Engineer |
| Sep 10, 2026 | Legora GTM Compensation, Planning & Performance Analyst | repost churn | Wide crawl | Record for Legora, GTM Compensation, Planning & Performance Analyst |
| Sep 10, 2026 | Commure Senior Software Engineer, Air AI | touched, not refreshed | Wide crawl | Record for Commure, Senior Software Engineer, Air AI |
| Sep 10, 2026 | Commure Senior Software Engineer, Agent Platform | touched, not refreshed | Wide crawl | Record for Commure, Senior Software Engineer, Agent Platform |
| Sep 10, 2026 | Basis Founding Product Marketing Manager | repost churn | Wide crawl | Record for Basis, Founding Product Marketing Manager |
| Sep 9, 2026 | Writer Infrastructure engineer (UK) | repost churn | Wide crawl | Record for Writer, Infrastructure engineer (UK) |
| Sep 9, 2026 | Writer Infrastructure engineer | repost churn | Wide crawl | Record for Writer, Infrastructure engineer |
| Sep 9, 2026 | Writer Security engineer, detection and response (UK) | repost churn | Wide crawl | Record for Writer, Security engineer, detection and response (UK) |
| Sep 9, 2026 | Writer Security engineer, detection and response | repost churn | Wide crawl | Record for Writer, Security engineer, detection and response |
| Sep 9, 2026 | Writer Security engineer, application security (UK) | repost churn | Wide crawl | Record for Writer, Security engineer, application security (UK) |
| Sep 9, 2026 | Writer Security engineer, application security | repost churn | Wide crawl | Record for Writer, Security engineer, application security |
| Sep 9, 2026 | Writer Software quality engineer (UK) | repost churn | Wide crawl | Record for Writer, Software quality engineer (UK) |
| Sep 9, 2026 | Writer Software engineer, connectors & MCP | repost churn | Wide crawl | Record for Writer, Software engineer, connectors & MCP |
| Sep 9, 2026 | Sierra Strategist, Agent Development (Brazilian Portuguese speaking) | repost churn | Wide crawl | Record for Sierra, Strategist, Agent Development (Brazilian Portuguese speaking) |
| Sep 9, 2026 | Sierra Strategist, Agent Development (Spanish speaking) | repost churn | Wide crawl | Record for Sierra, Strategist, Agent Development (Spanish speaking) |
| Sep 9, 2026 | Remote Sales Development Representative - Australia/ New Zealand | repost churn | Wide crawl | Record for Remote, Sales Development Representative - Australia/ New Zealand |
| Sep 9, 2026 | Remote Sales Development Representative - Australia/ New Zealand | repost churn | Wide crawl | Record for Remote, Sales Development Representative - Australia/ New Zealand |
| Sep 9, 2026 | Remote Senior Employee Relations Specialist, Employee Relations - APAC | repost churn | Wide crawl | Record for Remote, Senior Employee Relations Specialist, Employee Relations - APAC |
| Sep 9, 2026 | Remote Senior HR Specialist, Employee Relations and Transitions - EMEA | repost churn | Wide crawl | Record for Remote, Senior HR Specialist, Employee Relations and Transitions - EMEA |
| Sep 9, 2026 | Remote Senior HR Specialist, Employee Relations - APAC | repost churn | Wide crawl | Record for Remote, Senior HR Specialist, Employee Relations - APAC |
| Sep 9, 2026 | Remote Senior HR Specialist, Employee Relations - APAC (HRBP) | repost churn | Wide crawl | Record for Remote, Senior HR Specialist, Employee Relations - APAC (HRBP) |
| Sep 9, 2026 | Remote Senior HR Specialist, Employee Relations - APAC (HRBP) | repost churn | Wide crawl | Record for Remote, Senior HR Specialist, Employee Relations - APAC (HRBP) |
| Sep 9, 2026 | Remote Senior Specialist, Employee Relations - APAC | repost churn | Wide crawl | Record for Remote, Senior Specialist, Employee Relations - APAC |
| Sep 9, 2026 | Remote Senior Specialist, Employee Relations - EMEA | repost churn | Wide crawl | Record for Remote, Senior Specialist, Employee Relations - EMEA |
| Sep 9, 2026 | Remote Senior Specialist, Employee Relations - EMEA | repost churn | Wide crawl | Record for Remote, Senior Specialist, Employee Relations - EMEA |
| Sep 9, 2026 | Remote Senior Specialist, Employee Relations - EMEA | repost churn | Wide crawl | Record for Remote, Senior Specialist, Employee Relations - EMEA |
| Sep 9, 2026 | OpenAI Senior Workplace Operations Manager | misrepresented | Wide crawl | Record for OpenAI, Senior Workplace Operations Manager |
| Sep 9, 2026 | Jobber Product Support Specialist - Future Opportunities | repost churn | Wide crawl | Record for Jobber, Product Support Specialist - Future Opportunities |
| Sep 9, 2026 | Faire Staff Product Engineer - Brand | repost churn | Wide crawl | Record for Faire, Staff Product Engineer - Brand |
| Sep 9, 2026 | Brex Senior Brand Designer | repost churn | Wide crawl | Record for Brex, Senior Brand Designer |
| Sep 9, 2026 | Alan Key Account Manager | repost churn | Wide crawl | Record for Alan, Key Account Manager |
| Sep 9, 2026 | Alan Account Executive 馃嚝馃嚪 (Small Businesses) | repost churn | Wide crawl | Record for Alan, Account Executive 馃嚝馃嚪 (Small Businesses) |
| Sep 9, 2026 | Alan Account Executive 馃嚝馃嚪 (Small Businesses) | repost churn | Wide crawl | Record for Alan, Account Executive 馃嚝馃嚪 (Small Businesses) |
| Sep 9, 2026 | Alan Care Expert - France 馃嚝馃嚪 | repost churn | Wide crawl | Record for Alan, Care Expert - France 馃嚝馃嚪 |
| Sep 9, 2026 | Alan Member Support Expert - Canada 馃嚚馃嚘 | repost churn | Wide crawl | Record for Alan, Member Support Expert - Canada 馃嚚馃嚘 |
| Sep 9, 2026 | Alan Account Executive 馃嚝馃嚪 (Mid-market) | repost churn | Wide crawl | Record for Alan, Account Executive 馃嚝馃嚪 (Mid-market) |
| Sep 9, 2026 | Alan Paris Account Executive Recruitment Day 馃挮 | repost churn | Wide crawl | Record for Alan, Paris Account Executive Recruitment Day 馃挮 |
| Sep 9, 2026 | Alan Founding Sales 馃嚫馃嚘 | repost churn | Wide crawl | Record for Alan, Founding Sales 馃嚫馃嚘 |
| Sep 9, 2026 | Alan Business Segment Lead | repost churn | Wide crawl | Record for Alan, Business Segment Lead |
| Sep 9, 2026 | Alan Business Segment Lead | repost churn | Wide crawl | Record for Alan, Business Segment Lead |
| Sep 9, 2026 | Alan Union Relations Lead / Directeur(rice) du Paritarisme | repost churn | Wide crawl | Record for Alan, Union Relations Lead / Directeur(rice) du Paritarisme |
| Sep 9, 2026 | Alan Senior Revenue Ops | repost churn | Wide crawl | Record for Alan, Senior Revenue Ops |
| Sep 9, 2026 | Alan Senior Revenue Ops | repost churn | Wide crawl | Record for Alan, Senior Revenue Ops |
| Sep 8, 2026 | Brex Staff Brand Designer | repost churn | Verified sweep | Record for Brex, Staff Brand Designer |
| Sep 8, 2026 | Brex Staff Brand Designer, Interactive | repost churn | Verified sweep | Record for Brex, Staff Brand Designer, Interactive |
| Sep 4, 2026 | Brex Staff Product Designer | repost churn | Verified sweep | Record for Brex, Staff Product Designer |
Posting still live and we got it wrong? Tell us and we will re-verify tonight.
What each rule found
Five rules run against every posting both machines read. The count beside each rule is how many kills on the record above it produced, by either machine, since the record began. Each rule states what it observed rather than what it concluded, because a job feed carries dates and words and never a reason. Two of them can only speak once the archive is deep enough to compare against, and both say so under their own count rather than in a footnote, because a zero from a rule that cannot yet see is a different fact from a zero from a rule that looked.
-
repost churn
56A req that left the boards and came back under a new identifier, freshly dated, with its title, location, remote flag, employment type, posted pay and description byte for byte the ones it had before.
It compares tonight against closed records carrying a content fingerprint, and the machine only started writing that field on August 19. It reports nothing until the archive has the records to compare, and that zero is a result rather than a rule missing from the page.
-
misrepresented
1The location the employer printed offers remote and nothing else, and the posting's own description states an in-office requirement, with no remote option anywhere in its text.
-
zombie
0The posting is still listed past a closing date the employer printed themselves, with an explicit four digit year beside it.
-
phantom
0The posting's own link is gone at source: a 404 or 410, or a redirect away from the posting's own identifier, confirmed on a second request.
Ashby answers 200 for postings that do not exist, and Ashby is about four fifths of the boards we read, so phantom cannot be established there at all. A rule that cannot see is told to say nothing rather than to guess.
-
touched, not refreshed
24The published date moved while the title, location, remote flag, employment type, posted pay and description all stayed byte for byte identical.
A sixth rule used to sit at the top of this list. It was called evergreen, it killed any posting open longer than a fixed age, and it fired on every kill this machine ever made. That is the tell: a rule that is the only rule ever firing is not detecting anything, it is restating its own threshold. It was retired on 19 August 2026, and the postings it had killed came back. Age is still measured, still shown on every row of the index, still sortable and still plotted. What changed is who draws the conclusion from it.
We are not going to infer a rule from our own sentences. Reading a classification back out of prose we wrote, and then printing it as the machine's finding, is exactly the kind of number this site exists to refuse. The rule ships on the record or the grouping does not ship. How each rule works in full is on methodology.